Project 2

454 days ago by vsbhatia10

#ignore - Number 2 completed on separate page. SIZEWEIGHT = [(270,487.7), (170,140), (70,250), (130,60), (420,600), (130,6.4), (20.8,5.6), (5,2.5), (205,275), (83,3), (128,74), (180,120), (175,150), (165, 35), (195,44), (98,62), (240,82), (300,500), (18.4,4.8), (46,22), (55,23), (43,1.8), (48,21), (87,65), (84,60), (114,35), (32,10.1), (40,22), (220,230), (115,76), (65,25), (13.8,1.4)] SIZEWEIGHT_plot=list_plot(SIZEWEIGHT,xmin=0,ymin=0,marker='D',color='red',thickness=2) show(SIZEWEIGHT_plot) a=var('a') b=var('b') x=var('x') model(x)=a*x+b print(find_fit(SIZEWEIGHT,model)) logSIZEWEIGHT = [(log(270), log(487.7)), (log(170),log(140)), (log(70),log(250)), (log(130),log(60)), (log(420),log(600)), (log(130),log(6.4)), (log(20.8),log(5.6)), (log(5),log(2.5)), (log(205),log(275)), (log(83),log(3)), (log(178),log(74)), (log(180),log(120)), (log(175),log(150)), (log(165),log(35)), (log(195),log(44)), (log(98),log(62)), (log(240),log(82)), (log(300),log(500)), (log(18.4),log(4.8)), (log(46),log(22)), (log(55),log(23)), (log(43),log(1.8)), (log(48),log(21)), (log(87),log(65)), (log(84),log(60)), (log(114),log(35)), (log(32),log(10.1)), (log(40),log(22)), (log(220),log(230)), (log(115),log(76)), (log(65),log(25)), (log(13.8),log(1.4))] SIZEWEIGHTlog_plot=list_plot(logSIZEWEIGHT,xmin=0,ymin=0,marker='D',color='red',thickness=2) a=var('a') b=var('b') x=var('x') logreg=plot(1.3675633219929886*x-2.4672658543193333,(x,0,6)) compplot=logreg+SIZEWEIGHTlog_plot show(compplot) model(x)=a*x+b print(find_fit(logSIZEWEIGHT,model)) # The scatter plot shows that, while there seems to be a correlation between the size and weight of various mammals, # there is by no means a perfectly linear relationship present. 
       
verbose 0 (138: primitive.py, options) WARNING: Ignoring option
'marker'=D
verbose 0 (138: primitive.py, options) WARNING: Ignoring option
'thickness'=2
verbose 0 (138: primitive.py, options) 
The allowed options for Point set defined by 32 point(s) are:
    alpha          How transparent the point is.                        

    faceted        If True color the edge of the point.                 

    hue            The color given as a hue.                            

    legend_label   The label for this item in the legend.               

    rgbcolor       The color as an RGB tuple.                           

    size           How big the point is (i.e., area in points^2=(1/72
inch)^2).
    zorder         The layer level in which to draw                     



[a == 1.3629129388504175, b == -59.719147356104074]
verbose 0 (138: primitive.py, options) WARNING: Ignoring option
'marker'=D
verbose 0 (138: primitive.py, options) WARNING: Ignoring option
'thickness'=2
verbose 0 (138: primitive.py, options) 
The allowed options for Point set defined by 32 point(s) are:
    alpha          How transparent the point is.                        

    faceted        If True color the edge of the point.                 

    hue            The color given as a hue.                            

    legend_label   The label for this item in the legend.               

    rgbcolor       The color as an RGB tuple.                           

    size           How big the point is (i.e., area in points^2=(1/72
inch)^2).
    zorder         The layer level in which to draw                     



[a == 1.3675633219929886, b == -2.4672658543193333]
verbose 0 (138: primitive.py, options) WARNING: Ignoring option 'marker'=D
verbose 0 (138: primitive.py, options) WARNING: Ignoring option 'thickness'=2
verbose 0 (138: primitive.py, options) 
The allowed options for Point set defined by 32 point(s) are:
    alpha          How transparent the point is.                               
    faceted        If True color the edge of the point.                        
    hue            The color given as a hue.                                   
    legend_label   The label for this item in the legend.                      
    rgbcolor       The color as an RGB tuple.                                  
    size           How big the point is (i.e., area in points^2=(1/72 inch)^2).
    zorder         The layer level in which to draw                            


[a == 1.3629129388504175, b == -59.719147356104074]
verbose 0 (138: primitive.py, options) WARNING: Ignoring option 'marker'=D
verbose 0 (138: primitive.py, options) WARNING: Ignoring option 'thickness'=2
verbose 0 (138: primitive.py, options) 
The allowed options for Point set defined by 32 point(s) are:
    alpha          How transparent the point is.                               
    faceted        If True color the edge of the point.                        
    hue            The color given as a hue.                                   
    legend_label   The label for this item in the legend.                      
    rgbcolor       The color as an RGB tuple.                                  
    size           How big the point is (i.e., area in points^2=(1/72 inch)^2).
    zorder         The layer level in which to draw                            


[a == 1.3675633219929886, b == -2.4672658543193333]
x=var('x') a=var('a') b=var('b') c=var('c') a=plot(2*x*e^(-(x/1000)^2),(x,-2000,2000)) b=plot(x,(x,-2000,2000)) c=a+b show(c) print(solve(x==2*x*e^(-(x/1000)^2),x)) Stability=vector(RDF,100) Stability[0]=5 for i in range(99): Stability[i+1]=2*Stability[i]*e^(-(Stability[i]/1000)^2) points = [[x,Stability[x]] for x in range(100)] pplot=scatter_plot(points) show(pplot) for i in range(99): print(i,Stability[i]) # The two non-negative equilibrium points are at 0 and 1000 times the square root of the natural log of 2. # The equilibrium point at 0 is unstable and the point at approximately 832.55461 is stable as shown in the second # graph. # In order to find the equilibrium points, we set P(n+1) equal to y and we set P(n) equal to x. After setting r equal # to 2, we solved for x. We then took the derivative of the original equation and found the slope at the equilibrium # points we found by solving for P in the original calculation to determine stability.If the absolute value of the # derivative was less than one at P, we concluded that P was stable.If not, we would concluded that P was unstable # stability and search for oscillation. 
       

[
x == -1000*sqrt(log(2)),
x == 1000*sqrt(log(2)),
x == 0
]

(0, 5.0)
(1, 9.99975000312)
(2, 19.9975002562)
(3, 39.9790097087)
(4, 79.8303228956)
(5, 158.646382903)
(6, 309.406586008)
(7, 562.319936191)
(8, 819.762315681)
(9, 837.273990897)
(10, 830.70173745)
(11, 833.265746209)
(12, 832.27922468)
(13, 832.66088949)
(14, 832.513541264)
(15, 832.57047396)
(16, 832.548483109)
(17, 832.556978338)
(18, 832.553696722)
(19, 832.554964398)
(20, 832.554474703)
(21, 832.554663869)
(22, 832.554590795)
(23, 832.554619024)
(24, 832.554608119)
(25, 832.554612331)
(26, 832.554610704)
(27, 832.554611333)
(28, 832.55461109)
(29, 832.554611184)
(30, 832.554611148)
(31, 832.554611162)
(32, 832.554611156)
(33, 832.554611158)
(34, 832.554611157)
(35, 832.554611158)
(36, 832.554611158)
(37, 832.554611158)
(38, 832.554611158)
(39, 832.554611158)
(40, 832.554611158)
(41, 832.554611158)
(42, 832.554611158)
(43, 832.554611158)
(44, 832.554611158)
(45, 832.554611158)
(46, 832.554611158)
(47, 832.554611158)
(48, 832.554611158)
(49, 832.554611158)
(50, 832.554611158)
(51, 832.554611158)
(52, 832.554611158)
(53, 832.554611158)
(54, 832.554611158)
(55, 832.554611158)
(56, 832.554611158)
(57, 832.554611158)
(58, 832.554611158)
(59, 832.554611158)
(60, 832.554611158)
(61, 832.554611158)
(62, 832.554611158)
(63, 832.554611158)
(64, 832.554611158)
(65, 832.554611158)
(66, 832.554611158)
(67, 832.554611158)
(68, 832.554611158)
(69, 832.554611158)
(70, 832.554611158)
(71, 832.554611158)
(72, 832.554611158)
(73, 832.554611158)
(74, 832.554611158)
(75, 832.554611158)
(76, 832.554611158)
(77, 832.554611158)
(78, 832.554611158)
(79, 832.554611158)
(80, 832.554611158)
(81, 832.554611158)
(82, 832.554611158)
(83, 832.554611158)
(84, 832.554611158)
(85, 832.554611158)
(86, 832.554611158)
(87, 832.554611158)
(88, 832.554611158)
(89, 832.554611158)
(90, 832.554611158)
(91, 832.554611158)
(92, 832.554611158)
(93, 832.554611158)
(94, 832.554611158)
(95, 832.554611158)
(96, 832.554611158)
(97, 832.554611158)
(98, 832.554611158)

[
x == -1000*sqrt(log(2)),
x == 1000*sqrt(log(2)),
x == 0
]

(0, 5.0)
(1, 9.99975000312)
(2, 19.9975002562)
(3, 39.9790097087)
(4, 79.8303228956)
(5, 158.646382903)
(6, 309.406586008)
(7, 562.319936191)
(8, 819.762315681)
(9, 837.273990897)
(10, 830.70173745)
(11, 833.265746209)
(12, 832.27922468)
(13, 832.66088949)
(14, 832.513541264)
(15, 832.57047396)
(16, 832.548483109)
(17, 832.556978338)
(18, 832.553696722)
(19, 832.554964398)
(20, 832.554474703)
(21, 832.554663869)
(22, 832.554590795)
(23, 832.554619024)
(24, 832.554608119)
(25, 832.554612331)
(26, 832.554610704)
(27, 832.554611333)
(28, 832.55461109)
(29, 832.554611184)
(30, 832.554611148)
(31, 832.554611162)
(32, 832.554611156)
(33, 832.554611158)
(34, 832.554611157)
(35, 832.554611158)
(36, 832.554611158)
(37, 832.554611158)
(38, 832.554611158)
(39, 832.554611158)
(40, 832.554611158)
(41, 832.554611158)
(42, 832.554611158)
(43, 832.554611158)
(44, 832.554611158)
(45, 832.554611158)
(46, 832.554611158)
(47, 832.554611158)
(48, 832.554611158)
(49, 832.554611158)
(50, 832.554611158)
(51, 832.554611158)
(52, 832.554611158)
(53, 832.554611158)
(54, 832.554611158)
(55, 832.554611158)
(56, 832.554611158)
(57, 832.554611158)
(58, 832.554611158)
(59, 832.554611158)
(60, 832.554611158)
(61, 832.554611158)
(62, 832.554611158)
(63, 832.554611158)
(64, 832.554611158)
(65, 832.554611158)
(66, 832.554611158)
(67, 832.554611158)
(68, 832.554611158)
(69, 832.554611158)
(70, 832.554611158)
(71, 832.554611158)
(72, 832.554611158)
(73, 832.554611158)
(74, 832.554611158)
(75, 832.554611158)
(76, 832.554611158)
(77, 832.554611158)
(78, 832.554611158)
(79, 832.554611158)
(80, 832.554611158)
(81, 832.554611158)
(82, 832.554611158)
(83, 832.554611158)
(84, 832.554611158)
(85, 832.554611158)
(86, 832.554611158)
(87, 832.554611158)
(88, 832.554611158)
(89, 832.554611158)
(90, 832.554611158)
(91, 832.554611158)
(92, 832.554611158)
(93, 832.554611158)
(94, 832.554611158)
(95, 832.554611158)
(96, 832.554611158)
(97, 832.554611158)
(98, 832.554611158)
x=var('x') a=var('a') b=var('b') c=var('c') a=plot(2*x*e^(-(x/1000)^2),(x,-2000,2000)) b=plot(x,(x,-2000,2000)) c=a+b show(c) print(solve(x==2*x*e^(-(x/1000)^2),x)) Stability=vector(RDF,100) Stability1=vector(RDF,100) Stability2=vector(RDF,100) Stability3=vector(RDF,100) Stability[0]=5 Stability1[0]=536 Stability2[0]=1000 Stability3[0]=2000 for i in range(99): Stability[i+1]=3*Stability[i]*e^(-(Stability[i]/1000)^2) Stability1[i+1]=3*Stability1[i]*e^(-(Stability1[i]/1000)^2) Stability2[i+1]=3*Stability2[i]*e^(-(Stability2[i]/1000)^2) Stability3[i+1]=3*Stability3[i]*e^(-(Stability3[i]/1000)^2) points = [[x,Stability[x]] for x in range(100)] points1 = [[x,Stability1[x]] for x in range(100)] points2 = [[x,Stability2[x]] for x in range (100)] points3 = [[x,Stability3[x]] for x in range (100)] pplot=scatter_plot(points) pplot1=scatter_plot(points1) pplot2=scatter_plot(points2) pplot3=scatter_plot(points3) show(pplot) show(pplot1) show(pplot2) show(pplot3) for i in range(99): print(i,Stability[i],Stability1[i],Stability2[i],Stability3[i]) # Both equilibrium points are clearly unstable. However, there is some oscillation between the values of 741.151903771 # and 1283.71264271. This means that the equilibrium point essentially only exists in theory and suggesting an # alternative form of stability. # In order to find the equilibrium points, we set P(n+1) equal to y and we set P(n) equal to x. After setting r equal # # to 3, we solved for x. We then took the derivative of the original equation and found the slope at the equilibrium # points we found by solving for P in the original calculation to determine stability.If the absolute value of the # derivative was less than one at P, we concluded that P was stable.If not, we would concluded that P was unstable # stability and search for oscillation. 
       

[
x == -1000*sqrt(log(2)),
x == 1000*sqrt(log(2)),
x == 0
]




(0, 5.0, 536.0, 1000.0, 2000.0)
(1, 14.9996250047, 1206.46569327, 1103.63832351, 109.893833332)
(2, 44.9887519122, 844.296105846, 979.421711502, 325.7239952)
(3, 134.693361942, 1241.75333995, 1125.86589935, 878.808093242)
(4, 396.815242728, 797.068462283, 950.840159549, 1217.89005067)
(5, 1017.00848646, 1266.78152451, 1155.00650144, 829.009228326)
(6, 1084.55686995, 763.651541803, 912.723988508, 1250.86085213)
(7, 1003.52637638, 1278.65011065, 1190.32389729, 784.892442321)
(8, 1099.73283592, 747.867918307, 865.858967209, 1271.69105727)
(9, 984.390365327, 1282.45597377, 1227.36218132, 757.116378753)
(10, 1120.58979508, 742.818111568, 816.328577148, 1280.36958831)
(11, 957.6680629, 1283.42139252, 1257.69616369, 745.585683665)
(12, 1148.23975195, 741.538121582, 775.764917795, 1282.90759456)
(13, 921.629370949, 1283.64642271, 1274.93517643, 742.219284786)
(14, 1182.46290539, 741.239825994, 752.802718045, 1283.52766385)
(15, 876.335068657, 1283.69771718, 1281.39365198, 741.397247645)
(16, 1219.74567439, 741.171834153, 744.227042225, 1283.67070129)
(17, 826.525219873, 1283.70934818, 1283.16447348, 741.207644106)
(18, 1252.25196378, 741.156417184, 741.878715433, 1283.70322518)
(19, 783.033976923, 1283.71198234, 1283.58732392, 741.164533261)
(20, 1272.38219681, 741.152925596, 741.31816404, 1283.71059577)
(21, 756.197058692, 1283.71257876, 1283.68428832, 741.154763508)
(22, 1280.59526418, 741.152135046, 741.189634253, 1283.71226482)
(23, 745.28623823, 1283.71271379, 1283.70630539, 741.152551168)
(24, 1282.96497988, 741.151956064, 741.160450414, 1283.71264271)
(25, 742.143201002, 1283.71274436, 1283.71129333, 741.152050274)
(26, 1283.54104105, 741.151915542, 741.153838881, 1283.71272827)
(27, 741.37951509, 1283.71275128, 1283.71242276, 741.151936872)
(28, 1283.6737505, 741.151906369, 741.15234182, 1283.71274764)
(29, 741.203602314, 1283.71275285, 1283.71267847, 741.151911197)
(30, 1283.70391658, 741.151904292, 741.152002877, 1283.71275202)
(31, 741.1636168, 1283.7127532, 1283.71273636, 741.151905385)
(32, 1283.71075235, 741.151903821, 741.151926141, 1283.71275302)
(33, 741.154555951, 1283.71275328, 1283.71274947, 741.151904069)
(34, 1283.71230028, 741.151903715, 741.151908768, 1283.71275324)
(35, 741.152504174, 1283.7127533, 1283.71275244, 741.151903771)
(36, 1283.71265074, 741.151903691, 741.151904835, 1283.71275329)
(37, 741.152039635, 1283.71275331, 1283.71275311, 741.151903703)
(38, 1283.71273009, 741.151903685, 741.151903944, 1283.7127533)
(39, 741.151934463, 1283.71275331, 1283.71275326, 741.151903688)
(40, 1283.71274805, 741.151903684, 741.151903743, 1283.71275331)
(41, 741.151910652, 1283.71275331, 1283.7127533, 741.151903685)
(42, 1283.71275212, 741.151903684, 741.151903697, 1283.71275331)
(43, 741.151905261, 1283.71275331, 1283.7127533, 741.151903684)
(44, 1283.71275304, 741.151903684, 741.151903687, 1283.71275331)
(45, 741.151904041, 1283.71275331, 1283.71275331, 741.151903684)
(46, 1283.71275325, 741.151903684, 741.151903684, 1283.71275331)
(47, 741.151903765, 1283.71275331, 1283.71275331, 741.151903684)
(48, 1283.71275329, 741.151903684, 741.151903684, 1283.71275331)
(49, 741.151903702, 1283.71275331, 1283.71275331, 741.151903684)
(50, 1283.7127533, 741.151903684, 741.151903684, 1283.71275331)
(51, 741.151903688, 1283.71275331, 1283.71275331, 741.151903684)
(52, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(53, 741.151903685, 1283.71275331, 1283.71275331, 741.151903684)
(54, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(55, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(56, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(57, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(58, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(59, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(60, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(61, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(62, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(63, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(64, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(65, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(66, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(67, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(68, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(69, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(70, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(71, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(72, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(73, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(74, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(75, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(76, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(77, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(78, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(79, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(80, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(81, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(82, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(83, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(84, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(85, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(86, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(87, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(88, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(89, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(90, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(91, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(92, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(93, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(94, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(95, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(96, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(97, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(98, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)

[
x == -1000*sqrt(log(2)),
x == 1000*sqrt(log(2)),
x == 0
]




(0, 5.0, 536.0, 1000.0, 2000.0)
(1, 14.9996250047, 1206.46569327, 1103.63832351, 109.893833332)
(2, 44.9887519122, 844.296105846, 979.421711502, 325.7239952)
(3, 134.693361942, 1241.75333995, 1125.86589935, 878.808093242)
(4, 396.815242728, 797.068462283, 950.840159549, 1217.89005067)
(5, 1017.00848646, 1266.78152451, 1155.00650144, 829.009228326)
(6, 1084.55686995, 763.651541803, 912.723988508, 1250.86085213)
(7, 1003.52637638, 1278.65011065, 1190.32389729, 784.892442321)
(8, 1099.73283592, 747.867918307, 865.858967209, 1271.69105727)
(9, 984.390365327, 1282.45597377, 1227.36218132, 757.116378753)
(10, 1120.58979508, 742.818111568, 816.328577148, 1280.36958831)
(11, 957.6680629, 1283.42139252, 1257.69616369, 745.585683665)
(12, 1148.23975195, 741.538121582, 775.764917795, 1282.90759456)
(13, 921.629370949, 1283.64642271, 1274.93517643, 742.219284786)
(14, 1182.46290539, 741.239825994, 752.802718045, 1283.52766385)
(15, 876.335068657, 1283.69771718, 1281.39365198, 741.397247645)
(16, 1219.74567439, 741.171834153, 744.227042225, 1283.67070129)
(17, 826.525219873, 1283.70934818, 1283.16447348, 741.207644106)
(18, 1252.25196378, 741.156417184, 741.878715433, 1283.70322518)
(19, 783.033976923, 1283.71198234, 1283.58732392, 741.164533261)
(20, 1272.38219681, 741.152925596, 741.31816404, 1283.71059577)
(21, 756.197058692, 1283.71257876, 1283.68428832, 741.154763508)
(22, 1280.59526418, 741.152135046, 741.189634253, 1283.71226482)
(23, 745.28623823, 1283.71271379, 1283.70630539, 741.152551168)
(24, 1282.96497988, 741.151956064, 741.160450414, 1283.71264271)
(25, 742.143201002, 1283.71274436, 1283.71129333, 741.152050274)
(26, 1283.54104105, 741.151915542, 741.153838881, 1283.71272827)
(27, 741.37951509, 1283.71275128, 1283.71242276, 741.151936872)
(28, 1283.6737505, 741.151906369, 741.15234182, 1283.71274764)
(29, 741.203602314, 1283.71275285, 1283.71267847, 741.151911197)
(30, 1283.70391658, 741.151904292, 741.152002877, 1283.71275202)
(31, 741.1636168, 1283.7127532, 1283.71273636, 741.151905385)
(32, 1283.71075235, 741.151903821, 741.151926141, 1283.71275302)
(33, 741.154555951, 1283.71275328, 1283.71274947, 741.151904069)
(34, 1283.71230028, 741.151903715, 741.151908768, 1283.71275324)
(35, 741.152504174, 1283.7127533, 1283.71275244, 741.151903771)
(36, 1283.71265074, 741.151903691, 741.151904835, 1283.71275329)
(37, 741.152039635, 1283.71275331, 1283.71275311, 741.151903703)
(38, 1283.71273009, 741.151903685, 741.151903944, 1283.7127533)
(39, 741.151934463, 1283.71275331, 1283.71275326, 741.151903688)
(40, 1283.71274805, 741.151903684, 741.151903743, 1283.71275331)
(41, 741.151910652, 1283.71275331, 1283.7127533, 741.151903685)
(42, 1283.71275212, 741.151903684, 741.151903697, 1283.71275331)
(43, 741.151905261, 1283.71275331, 1283.7127533, 741.151903684)
(44, 1283.71275304, 741.151903684, 741.151903687, 1283.71275331)
(45, 741.151904041, 1283.71275331, 1283.71275331, 741.151903684)
(46, 1283.71275325, 741.151903684, 741.151903684, 1283.71275331)
(47, 741.151903765, 1283.71275331, 1283.71275331, 741.151903684)
(48, 1283.71275329, 741.151903684, 741.151903684, 1283.71275331)
(49, 741.151903702, 1283.71275331, 1283.71275331, 741.151903684)
(50, 1283.7127533, 741.151903684, 741.151903684, 1283.71275331)
(51, 741.151903688, 1283.71275331, 1283.71275331, 741.151903684)
(52, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(53, 741.151903685, 1283.71275331, 1283.71275331, 741.151903684)
(54, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(55, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(56, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(57, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(58, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(59, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(60, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(61, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(62, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(63, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(64, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(65, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(66, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(67, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(68, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(69, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(70, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(71, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(72, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(73, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(74, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(75, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(76, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(77, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(78, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(79, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(80, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(81, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(82, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(83, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(84, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(85, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(86, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(87, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(88, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(89, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(90, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(91, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(92, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(93, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(94, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(95, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(96, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
(97, 741.151903684, 1283.71275331, 1283.71275331, 741.151903684)
(98, 1283.71275331, 741.151903684, 741.151903684, 1283.71275331)
Stability=vector(RDF,100) Stability1=vector(RDF,100) Stability2=vector(RDF,100) Stability3=vector(RDF,100) Stability[0]=5 Stability1[0]=536 Stability2[0]=1000 Stability3[0]=2000 for i in range(99): Stability[i+1]=3.7*Stability[i]*e^(-(Stability[i]/1000)^2) Stability1[i+1]=3.7*Stability1[i]*e^(-(Stability1[i]/1000)^2) Stability2[i+1]=3.7*Stability2[i]*e^(-(Stability2[i]/1000)^2) Stability3[i+1]=3.7*Stability3[i]*e^(-(Stability3[i]/1000)^2) points = [[x,Stability[x]] for x in range(100)] points1 = [[x,Stability1[x]] for x in range(100)] points2 = [[x,Stability2[x]] for x in range (100)] points3 = [[x,Stability3[x]] for x in range (100)] pplot=var('pplot') pplot=scatter_plot(points) pplot1=scatter_plot(points1) pplot2=scatter_plot(points2) pplot3=scatter_plot(points3) show(pplot) show(pplot1) show(pplot2) show(pplot3) for i in range(99): print(i,Stability[i],Stability1[i],Stability2[i],Stability3[i]) # Both equilibrium points are clearly unstable. There is some oscillation but since the points never converge to a # specific value and instead diverge away from the equilibrium points, the equilibrium points essentially only exist # in theory,suggesting an alternative form of stability. # In order to find the equilibrium points, we set P(n+1) equal to y and we set P(n) equal to x. After setting r equal # to 3.7, we solved for x. We then took the derivative of the original equation and found the slope at the equilibrium # points we found by solving for P in the original calculation to determine stability. If the absolute value of the derivative was less than # one at P, we concluded that P was stable.If not, we would concluded that P was unstable stability and search for # oscillation. 
       




(0, 5.0, 536.0, 1000.0, 2000.0)
(1, 18.4995375058, 1487.97435503, 1361.15393233, 135.535727777)
(2, 68.4248675238, 601.505764643, 789.721925748, 492.354096194)
(3, 251.989438521, 1549.92179515, 1566.1145005, 1429.55491842)
(4, 874.99775315, 519.068055378, 498.683278292, 685.277580926)
(5, 1505.57937542, 1466.94337175, 1438.87809612, 1585.33566599)
(6, 577.377693673, 631.025415415, 671.545406481, 475.13315275)
(7, 1530.67554959, 1567.88974771, 1582.78497982, 1402.73108896)
(8, 543.934934583, 496.478630939, 478.217546492, 725.495380406)
(9, 1497.11805258, 1435.66327196, 1407.69169345, 1585.79950311)
(10, 588.906599895, 676.265683006, 717.981254574, 474.573607794)
(11, 1540.38772515, 1583.80200333, 1586.48982673, 1401.82388611)
(12, 531.300571521, 476.986219508, 473.741610695, 726.873206236)
(13, 1482.34479132, 1405.71952287, 1400.47081275, 1585.63496861)
(14, 609.334373743, 720.964579582, 728.930270232, 474.7720448)
(15, 1555.28114891, 1586.25774868, 1585.3675576, 1402.14587264)
(16, 512.266490522, 474.021215113, 475.094667386, 726.384057507)
(17, 1457.91241868, 1400.92608414, 1402.66876346, 1585.69472159)
(18, 643.926790557, 728.237850102, 725.590002375, 474.699973632)
